KFMA State Summaries

Kansas Whole-Farm Analysis Reports

The annual Profitlink Summary contains income, expense, liquidity, solvency, efficiency and profitability for the state and for each association.  This report also contains farm type and family living summary information.  The annual Profitlink Summary reports income and expense information by net farm income quartile.  
 
Summary information for other farm categories, such as acreage, value of farm production and farm type is also found below.

Category Available Years
Summary 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Net Farm Income - Quartile 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Farm Type 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Value of Farm Production 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Age of Operator 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Acreage 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Census Acres 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Business Entity 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Capital Managed 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Adjusted Expense Ratios 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Economic Expense Ratios 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Detailed Cost - Summary 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Detailed Cost - Farm Type 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2004
Family Living 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Book 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Non-Irrigated Tilled Corn 2023
Non-Irrigated Tilled Soybeans 2023
Non-Irrigated Tilled Wheat 2023
Tilled Corn 2023
Tilled Soybeans 2023
Tilled Wheat 2023 2023